Holiday Rental Rates


Quoted Currency: Australian $

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Low Season 01 May 24 30 Aug 24 $2700 $400 $500 2 Nights
Long Weekend 07 Jun 24 10 Jun 24 - $600 $600 3 Nights
School Holidays 05 Jul 24 21 Jul 24 $2600 $450 $450 4 Nights
High Season 01 Sep 24 20 Dec 24 $3000 $400 $600 2 Nights
School holidays 27 Sep 24 13 Oct 24 $3400 $500 $650 4 Nights
Long Weekend 04 Oct 24 07 Oct 24 - $650 $650 4 Nights
Peak Season 13 Dec 24 20 Dec 24 $3600 $650 $650 3 Nights
Peak Season - NYE 27 Dec 24 03 Jan 25 $5050 $750 $750 7 Nights
Peak Season 03 Jan 25 27 Jan 25 $4500 $650 $650 7 Nights
High Season 28 Jan 25 11 Apr 25 $3000 $500 $600 2 Nights
School Holidays 11 Apr 25 27 Apr 25 $3400 $500 $650 4 Nights
Easter 17 Apr 25 21 Apr 25 - $650 $650 4 Nights

A Security Deposit of $750 per stay is payable.

Week night is Monday - Thursday.

Weekend night is Friday, Saturday or Sunday nights.

There is a 3 night minimum for midweek bookings in the low season.

A reservation fee of 50% non-refundable deposit is required to confirm a booking.

Arrival time is 3pm, Checkout time is 10am.

Property has 6 beds and can sleep a maximum 8 people.

Note: Pricing is subject to change, and a minimum stay period and other conditions apply.